MARATHON SPEED LACER ANKLE
Marathon Speed Lacer ankle brace with speed lacer closure allows fast and easy application while the stabilizing ankle straps offer support and protection. The low-profile design fits any type of shoe and the CoolMesh Ag™ enhances breathability and long-term wear.
- Features dual nylon figure-8 stabilizing straps that replicate ankle taping and lock the calcaneus to control abnormal inversion/eversion. CoolMesh Ag’s ventilated, antimicrobial fabric tongue and Achilles Comfort panel provide comfort and protection; wide elastic Tib/Fib strap for added proximal compression.
- Indicated for chronic ankle instability, sprains or strains and protection against inversion or eversion ankle injuries.
- Constructed of ballistic nylon, CoolMesh Ag, HDPE removable stays, polyester webbing, latex free elastic.
HCPCS Code: L1902
Product Number | 2XS | XS | S | M | LG | XLG | 2XLG | 3XLG |
75-8130 | 75-8131 | 75-8132 | 75-8133 | 75-8134 | 75-8135 | 75-8136 | 75-8137 | |
Sizing Guide Circumference | 9”-10” | 10”-11” | 11”-12” | 12”-13” | 13”-14” | 14”-15” | 15”-16” | 16”+ |
Sizing Guide (Shoe Size) | ||||||||
Men | 6-7 | 7½ -9 | 9½-11 | 11½-13 | 13½-15 | 15+ | ||
Narrow | 2XS | XS | S | M | L | XL | ||
Regular | XS | S | M | L | XL | 2XL | ||
Wide | S | M | L | XL | 2XL | 3XL | ||
Women | 5-6 | 6½-8 | 8½-10 | 10½-12 | 12½-14 | 14+ | ||
Narrow | 2XS | XS | S | M | L | XL | ||
Regular | XS | S | M | M | L | XL | ||
Wide | S | M | L | L | XL | 2XL | ||
Fits either left or right foot. |