RIVAL PRO LIGAMENT BRACE
Superior suspension and comfort without compromising protection. The Rival Pro Ligament Brace is designed with a posterior calf cuff for improved tibial crest comfort and maximum protection. The posterior cuff along with anterior tibial straps control anterior tibial translation while maintaining a high level of comfort by minimizing tibial pressure.
- The patented Active Thigh Cuff™ (ATC) dynamically adapts to the shape and contour of the thigh throughout the full range of motion avoiding pistoning and migration seen in traditional designs. Flexible straps easily adjust allowing for variable sizing and enhance brace suspension, protection and comfort.
- Ligament braces are indicated for ACL, PCL, MCL, LCL or combined ligament instabilities. Used post-surgically to protect repairs or as conservative treatment of ligament damage or deficiency to help provide stability, support and protection during rotational and anteroposterior activities.
- Strong yet low-profile, aerospace-grade aluminum uprights are 30% thicker than other aluminum braces. An enhanced strapping system incorporates swivel attachments that contour to the leg to help enhance suspension and comfort. Molded strap tips allow for easy removal and application.
HCPCS Code: L1845 (Custom Fit) or L1852 (OTS)
Product Number | S | M | L | XL | 2XL | |||
ATC Top Right | 81-0401 | 81-0402 | 81-0403 | 81-0404 | 81-0405 | |||
ATC Top Left | 81-0411 | 81-0412 | 81-0413 | 81-0414 | 81-0415 | |||
Rigid Top Right | 81-1421 | 81-1422 | 81-1423 | 81-1424 | 81-1425 | |||
Rigid Top Left | 81-1431 | 81-1432 | 81-1433 | 81-1434 | 81-1435 | |||
Sizing Guide | S | M | L | XL | 2XL | |||
6” Above Patella | 14¼”-17” | 17”-19½” | 19½”-22½” | 22½”-25½” | 25½”-30” | |||
Mid Patella | 11½”-13” | 13”-15” | 15”-17” | 17”-19” | 19”-22” | |||
6” Below Patella | 11½”-13” | 13”-14½” | 14½”-16½” | 16½”-18½” | 18½”-22” | |||
Measurements may fall into different size ranges. If patient is between two sizes, larger model is typically most appropriate. | ||||||||
Accessories | S | M | L | XL | 2XL | UNIV | ||
CI Strap 20”L | 81-0630 | |||||||
Strap Kit | 81-0551 | 81-0552 | 81-0553 | 81-0554 | 81-0555 | |||
Liner Kit ATC Right | 81-0561 | 81-0562 | 81-0563 | 81-0564 | 81-0565 | |||
Liner Kit ATC Left | 81-0571 | 81-0572 | 81-0573 | 81-0574 | 81-0575 | |||
Liner Kit Rigid Top Right | 81-1581 | 81-1582 | 81-1583 | 81-1584 | 81-1585 | |||
Liner Kit Rigid Top Left | 81-1591 | 81-1592 | 81-1593 | 81-1594 | 81-1595 | |||
Sleeves | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Undersleeve | 80-0010 | 80-0011 | 80-0012 | 80-0013 | 80-0014 | 80-0015 | 80-0016 | 80-0017 |
Sizing Guide | 13”-20” | 14”-22” | 15”-24” | 16”-26” | 19”-28” | 22”-29” | ||
Circumference measurement taken 8” above mid-patella. |